Detalės
| Audio įrašymas | Yes |
| Belaidis ryšys | Yes |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Embeeded battery | Yes |
| Features | Dash cam |
| Gamintojo prekės modelio pavadinimas | MiVue 803 |
| GPS gaviklis | GPS |
| Gross weight | 0.14 kg |
| Kitos savybės | Undisputable footage 1440P recording Every detail captured and stored; Full HD 1080P / 60fps Crystal clear video even at high speeds; 5M Sensor For optimal view and superior recording; Integrated Wi-Fi; GPS tracking & Time/location auto-calibration; Average Speedcam Alert Calculate the remaining time, distance, and average speed for you; GPS Safety camera warnings & Mio's patented Smart Alert; 140° wide angle view; 3-Axis G-Sensor |
| Net weight | 0.09 kg |
| Producer | Mio |
| Maksimalus atminties kortelės dydis | 128 GB |
| Suderinamos atminties kortelės | MicroSD |
| Raiška | 2.5K 1440P |
| Gross depth (mm) | 66.00 mm |
| Gross height (mm) | 116.00 mm |
| Gross width (mm) | 85.00 mm |
| Packing quantity | 1.00 dalių |
| Palette Qty | 1328 dalių |
| Paper/Pasteboard | 40.00 g |
| Plastic (No PET) | 10.00 g |
| Screen size | 2.7 col. |
| Tare weight (kg) | 0.05 kg |
| TI weight (kg) | 0.02 kg |
| Type of battery | Accumulator |
| Volume (m3) | 0.00 m³ |
| Warranty | 36 mėn. |
| WEEE tax | Yes, CL109:5:2017-04-01 |
Papildoma informacija
| Gamintojas | Mio |
|---|
Prenumeruokite naujienlaiškį
Gaukite naujienas bei geriausius pasiūlymus pirmieji